| |
PM01
| Features and Usage: | |
| PM01 Series | |
| -Extensive range of vandal resistant security,high resistance to wear and | |
| tear,corrosion and harsh,use in potentially hostile environments | |
| -Degree of protection:IP67 | |
| -Choice of various functions | |
| Specifications | |
| Temperature Rating:-25℃ to 85℃ | |
| Flammability Rating:UL94V-2 |
仕様
| 0.1A | 24Vdc | 25T85 μ | 1E5 | UL 61058 | |
| 3A | 24Vdc | 25T85 μ | 1E5 | UL 61058 | |
| 8A | 30Vdc | 25T85 μ | 2E4 | UL61058 | |
| 1A | 250Vac | 25T85 μ | 1E5 | UL 61058 | |
| 2A | 125Vac | 25T85 μ | 1E5 | UL 61058 | |
| 3A | 250Vac | 25T85 μ | 1E5 | UL 61058 | |
| 5A | 125Vac | 25T85 μ | 1E5 | UL 61058 |
機能
| ON-OFF W/LOCK | PM01 A |
| ON-ON W/LOCK | PM01 B |
| (ON)-OFF | PM01 D |
| ON-(OFF) | PM01 E |
| ON-(ON) | PM01 F |
クォリフィケーション

ダウンロードする
