|
SR-38
Illuminated / Momentary options | |
Waterproof / dustproof cover option | |
High In-rush current | |
*For this Rating option, please call factory for details |
Rating
10(3)A | 250 VAC | T125/55 | 5E4 | (UL 61058) | |
16(4)A | 250 VAC | T125/55 | 1E4 | (UL 61058) | |
16A GP | 125 VAC | T125/55 | (UL 61058) | ||
10.1A GP | 250 VAC | T125/55 | 1E4 | (UL 61058) | |
16A GP | 125 VAC | T105 | 1E4 | (UL 61058) | |
10.1A | 250 VAC | T105 | 1E4 | (UL 61058) | |
*10(8)A | 250 VAC | T125/55 | |||
10.1A | 250 VAC | T125 | |||
16A | 125 VAC | T125 |
Function
ON-OFF | SR-38A |
ON-ON | SR-38B |
ON-OFF-ON | SR-38C |
(ON)-OFF | SR-38D |
ON-(OFF) | SR-38E |
ON-(ON) | SR-38F |
ON-OFF-(ON) | SR-38M |
ON-OFF W/LAMP (UNSWITCHED NEUTRAL) | SR-38N |
(ON)-OFF-(ON) | SR-38X |
Qualification
Download